Research desk · Misprise
Share buyback tracker
U.S. share repurchase programs gathered from SEC Form 8-K filings. The calendar shows the announcement date, the issuer, and the authorized amount when the document states one.
In this view
22
With a stated amount
2
Largest stated
NEWS CORP · $1B
Filings stored
23
Filing ledger
| Date | Ticker | Company | Type | Amount | Form | Filing |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | NEWS CORP | NEWS CORP | New program | $1B | 8-K | Open |
| Oct 22, 2026 | CXApp Inc. | CXApp Inc. | New program | — | 8-K | Open |
| Oct 22, 2026 | Outdoor Holding Co | Outdoor Holding Co | New program | — | 8-K | Open |
| Oct 22, 2026 | AMTB | Amerant Bancorp Inc. | New program | — | 8-K | Open |
| Oct 22, 2026 | CRS | CARPENTER TECHNOLOGY CORP | New program | $1B | 8-K | Open |
| Oct 22, 2026 | CRS | CARPENTER TECHNOLOGY CORP | New program | — | 8-K | Open |
| Oct 22, 2026 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | New program | — | 8-K | Open |
| Oct 22, 2026 | HTH | Hilltop Holdings Inc. | New program | — | 8-K | Open |
| Oct 22, 2026 | MWA | Mueller Water Products, Inc. | New program | — | 8-K | Open |
| Oct 22, 2026 | ORC | Orchid Island Capital, Inc. | New program | — | 8-K | Open |
| Oct 22, 2026 | UTHR | UNITED THERAPEUTICS Corp | New program | — | 8-K | Open |
| Oct 21, 2026 | EVER | EverQuote, Inc. | New program | — | 8-K | Open |
| Oct 21, 2026 | HXL | HEXCEL CORP /DE/ | New program | — | 8-K | Open |
| Oct 21, 2026 | MEDP | Medpace Holdings, Inc. | New program | — | 8-K | Open |
| Oct 21, 2026 | SEIC | SEI INVESTMENTS CO | New program | — | 8-K | Open |
| Oct 21, 2026 | WLTH | WEALTHFRONT CORP | New program | — | 8-K | Open |
| Oct 20, 2026 | AEYE | AUDIOEYE INC | New program | — | 8-K | Open |
| Oct 20, 2026 | HOST | Host Digital Inc. | New program | — | 8-K | Open |
| Oct 19, 2026 | Strategy Inc | Strategy Inc | New program | — | 8-K | Open |
| Oct 19, 2026 | NEWS CORP | NEWS CORP | New program | — | 8-K | Open |
| Oct 19, 2026 | SNNF | Seneca Bancorp, Inc. | New program | — | 8-K | Open |
| Oct 16, 2026 | Ellington Credit Co | Ellington Credit Co | New program | — | 8-K | Open |
Latest stored filings
- No repurchase filings for this month yet. The daily sync reads one week of SEC Form 8-K results at a time.
23 filings stored · last sync 2026-10-22 23:24:28
Questions about share buybacks
Where do these share buybacks come from?
Each row starts as a U.S. SEC Form 8-K whose text matches share repurchase, repurchase program, or stock repurchase. The row links to the original filing on SEC.gov. Research only, not a recommendation.
Is the dollar figure shares already bought?
No. The figure is the authorization written in the filing, when the text states a dollar amount in millions or billions near the repurchase language. An authorization is not a completed purchase. A blank amount means this pass did not find a stated figure.
How current is the calendar?
A daily job reads one recent week of Form 8-K search results, then reads a few filing documents for the amount. Opening this page does not call the SEC.
What do the type labels mean?
New program, Increased, Accelerated, and Completed are read from the filing text. Accelerated marks an accelerated share repurchase. The label is a reading of that document, not a separate market feed.
Can I open the company on Misprise?
When the ticker already has a Misprise stock page, the symbol links to it. Every row that has a document URL also links to the SEC filing.
Is this investment advice?
No. This is a research view of public filings. Read the Form 8-K before you rely on a row. Not a buy or sell signal.
Research only, from public SEC filings. An authorization is not a completed buy, and a missing amount means the filing text did not state one. Not a buy or sell signal.
